Tea Gardens Family Research & Local History Inc
powered by TidyHQMember's Interest
Member's Interest
This Directory is a list of names being researched by individual members of the Tea Gardens Hawks Nest Family Research Group.
To contact member click on the required "Email Member" link (in the first column) and your request will be forwarded to our member.
Please remember to include your name, address/email address and Member’s No. thus allowing our member can contact you.
Members Number | Surname | Given Name/s | Time Period | Town or District | State or County | Country |
---|---|---|---|---|---|---|
Email Member #6 | ARGENT | Samuel | 1745-1810 | Barking | ESS | ENG |
Email Member #6 | BAKER | DORCAS | 1800-1880 | Bath | Som | ENG |
Email Member #6 | DALE | John Henry | 1790-1830 | Salehurst | Ken | ENG |
Email Member #57 | DAVIES | John Evan/s | Pre-1870 | Newcastle/Ash Isl. | NSW | AUS/WLS |
Email Member #6 | DODD | John | London? | ENG | ||
Email Member #6 | GRAY | Edward | 1790-1816 | ENG | ||
Email Member #6 | GUY | Charles | 1790-1840 | ENG | ||
Email Member #6 | HINEY | All | IRL | |||
Email Member #6 | KITTLEY | Elizabeth | 1780-1845 | Isle of Sheppey | Ken | ENG |
Email Member #6 | PRESSMAN | Pre-1930 | London | LND | ENG | |
Email Member #6 | REILLY | John | IRE | |||
Email Member #6 | TREGERTHEN | Augustus | 1790-1850 | Som | ENG | |
Email Member #6 | WALTER | All | Combe St Nicholas | SOM | ENG | |
Email Member #6 | WHEADON | All | Chard | SOM | ENG |
Abbreviations information for Countries, Counties and States (Chapman Codes). (PDF)
Members may submit surnames being researched to our Member's Interest Directory by downloading the Interest Submission form (PDF), completing it and either handing it in at the Research Centre or sending it as an attachment to the Secretary.
Useful Documents:
- Abbreviations information for Countries, Counties and States (Chapman Codes). (PDF)
- Interest Submission form (PDF)